Extrudere mase plastice. Extruder plastic, extruder film extruder pvc, extrudere LDPE HDPE PP PE PVC
MODEL EXTRUDERE:
Extrudere de film HDPE - ATM HDPE
Extruder HDPE-LDPE - ATM-HDPE-LDPE
Extrudere LPDE-LLDPE - ATM-PE LDPE-LLDPE
Extrudere PP -POLIPROPILEN - ATM - PP
Extrudere CO-EX 2 etaje / 3 etaje - ATM-COEX
Extrudere PP -POLIPROPILEN - ATM - PP
Extruder PP -POLIPROPILEN - ATM - PP
Extrudere PP -POLIPROPILEN - ATM - PP
Extrudere PP -POLIPROPILEN - ATM - PP |
||||
Machine Type | ATM - PP 60 | ATM - PP 65 | ATM - PP 70 | |
Suitable Raw Material | PP | PP | PP | |
Film Thickness | 0.03 - 0.20 mm | 0.04 - 0.25 mm | 0.04 - 0.35 mm | |
Film Width | 200 600 mm | 200 - 700 mm | 200 - 800 mm | |
Capacity | 10 - 55 kg/h | 10 - 65 kg/h | 15 - 75 kg/h | |
EXDRUDER UNIT |
||||
Diametru snec | Ø 60 mm | Ø 65 mm | Ø 70 mm | |
Screw L/d Ratid | 26:1 | 26:1 | 26:1 | |
Barrel Cooling Fans | 3 x 0.18 kw | 3 x 0.18 kw | 3 x 0.18 kw | |
Main Motor | 15 kw | 18.5 kw | 22 kw | |
DIE UNIT |
||||
Die Diameter | Ø 180 | Ø 180 | Ø 350 | |
Air Ring Diameter | Ø 150 mm | Ø 180 mm | Ø 220 mm | |
Cooling Blower Fans | 3 x 0.12 kw | 3 x 0.12 kw | 3 x 0.12 kw | |
Automatic Raw material loading | 1.1 kw | 1.1 kw | 1.1 kw | |
Rotating Die motor | 1.1 kw | 1.1 kw | 1.1 kw | |
Take-up and winding cylinders | 600 mm | 700 mm | 800 mm |
Extruder plastic, extruder film extruder pvc, extrudere LDPE HDPE PP PE PVC
www.izodeccor.com www.utilajepvc.com.ro www.utilajeplastic.com www.utilajetermopan.com